Technical Specs LF
| Woofer Size | 165 mm (6.5 in) |
| Impedance | 4 Ohm |
| Power Handling – Peak | 300 W |
| Power Handling – Continuous | 150 W |
| Frequency Response | 40 Hz ÷ 26 kHz |
| Voice Coil Diameter | 50 mm (1.97 in) |
| Cone Material | TPX® |
| Crossover Level Adjustment | 4/-2/0/+1,5 dB |
Technical Specs HF
| Tweeter Size | 38 mm (1.5 in) |
| Voice Coil Diameter | 34 mm (1.97 in) |
| Dome Material | NATURAL_SILK |
Electric-acoustic Specs LF
| Re | 3.8 Ohm |
| Fs | 55 Hz |
| Mms | 24.2 g |
| Cms | 0.35 |
| BL | 8.2 |
| Qms | 5.3 |
| Qes | 0.83 |
| Qts | 0.43 |
| Vas | 8.6 l |
| Le | 0.43 mH |
| Spl | 87 dB |
| Xmax | 5.4 mm (0.21 in) |
Kit Tech Data
| Crossover Low-Pass | Lo-pass 1,35kHz @ 6 dB/Oct. |
| Crossover Hi-Pass | Hi-pass 2.8 kHz @ 12 dB/Oct. Q=2.06 |
| Cone Diameter | 130 mm |
General
| Weight Woofer | 1.25 kg |
| Weight Tweeter | 0.355 kg |










