The core of the AV 3.0 midrange is a powerful Neodymium magnetic group: efficiency and linearity make it an irreplaceable component to achieve a fine yet dynamic mid range, while its compact size allows versatile and high-performance installations.Grille included.
Audison VOCE AV 3.0
39.990kr.
Sérpöntun – hringdu eða sendu okkur skilaboð, við finnum bestu lausnina fyrir bílinn þinn.
- Skilmálar
- Afhending
Upplýsingar
Nánari upplýsingar
Myndband
Upplýsingar
High-End Mid Range | 100 W Peak Power | 70 mm (3″) | 4 ohm
Technical Specs
| Size | 70 mm |
| Power Handling – Peak | 100 W |
| Power Handling – Continuous | 50 W |
| Impedance | 4 Ohm |
| Frequency Response | 200 ÷ 14k Hz |
| Magnet Material | NEODYMIUM |
| Voice Coil Ø | 20 mm |
| Voice Coil Material | CCAP – COPPER CLAD ALLUMINIUM RIBBON |
| Woofer Qes | 0,74 |
| Xmax | 2 mm |
Electric-acoustic Specs
| D | 66 mm |
| Re | 3 Ohm |
| Fs | 160 Hz |
| Vas | 0.4 l |
| Mms | 4.4 g |
| Cms | 0.24 mm/N |
| BL | 4.1 T•m |
| Qms | 4.7 |
| Qts | 0.64 |
| Le Standard | 0.12 mH |
| Le mH @ 10 kHz 0,07 | 0.07 |
| Spl | 93 dB |
General
| Weight | 0.3 kg |
Dimensions
| Dimension A | 88 mm |
| Dimension B | 73 mm |
| Dimension C | 41 mm |
| Dimension D | 38 mm |
| Dimension E | 80 mm |
| Dimension G | 18.5 mm |
| Dimension H | 102 mm |
Nánari upplýsingar
The core of the AV 3.0 midrange is a powerful Neodymium magnetic group: efficiency and linearity make it an irreplaceable component to achieve a fine yet dynamic mid range, while its compact size allows versatile and high-performance installations.Grille included.
Myndband
Skyldar vörur
Audison VOCE AV 3.0
High-End Mid Range | 100 W Peak Power | 70 mm (3″) | 4 ohm
Technical Specs
| Size | 70 mm |
| Power Handling – Peak | 100 W |
| Power Handling – Continuous | 50 W |
| Impedance | 4 Ohm |
| Frequency Response | 200 ÷ 14k Hz |
| Magnet Material | NEODYMIUM |
| Voice Coil Ø | 20 mm |
| Voice Coil Material | CCAP – COPPER CLAD ALLUMINIUM RIBBON |
| Woofer Qes | 0,74 |
| Xmax | 2 mm |
Electric-acoustic Specs
| D | 66 mm |
| Re | 3 Ohm |
| Fs | 160 Hz |
| Vas | 0.4 l |
| Mms | 4.4 g |
| Cms | 0.24 mm/N |
| BL | 4.1 T•m |
| Qms | 4.7 |
| Qts | 0.64 |
| Le Standard | 0.12 mH |
| Le mH @ 10 kHz 0,07 | 0.07 |
| Spl | 93 dB |
General
| Weight | 0.3 kg |
Dimensions
| Dimension A | 88 mm |
| Dimension B | 73 mm |
| Dimension C | 41 mm |
| Dimension D | 38 mm |
| Dimension E | 80 mm |
| Dimension G | 18.5 mm |
| Dimension H | 102 mm |
39.990kr.
Sérpöntun – hringdu eða sendu okkur skilaboð, við finnum bestu lausnina fyrir bílinn þinn.
High-End Mid Range | 100 W Peak Power | 70 mm (3″) | 4 ohm
Technical Specs
| Size | 70 mm |
| Power Handling – Peak | 100 W |
| Power Handling – Continuous | 50 W |
| Impedance | 4 Ohm |
| Frequency Response | 200 ÷ 14k Hz |
| Magnet Material | NEODYMIUM |
| Voice Coil Ø | 20 mm |
| Voice Coil Material | CCAP – COPPER CLAD ALLUMINIUM RIBBON |
| Woofer Qes | 0,74 |
| Xmax | 2 mm |
Electric-acoustic Specs
| D | 66 mm |
| Re | 3 Ohm |
| Fs | 160 Hz |
| Vas | 0.4 l |
| Mms | 4.4 g |
| Cms | 0.24 mm/N |
| BL | 4.1 T•m |
| Qms | 4.7 |
| Qts | 0.64 |
| Le Standard | 0.12 mH |
| Le mH @ 10 kHz 0,07 | 0.07 |
| Spl | 93 dB |
General
| Weight | 0.3 kg |
Dimensions
| Dimension A | 88 mm |
| Dimension B | 73 mm |
| Dimension C | 41 mm |
| Dimension D | 38 mm |
| Dimension E | 80 mm |
| Dimension G | 18.5 mm |
| Dimension H | 102 mm |
Sérpöntun – hringdu eða sendu okkur skilaboð, við finnum bestu lausnina fyrir bílinn þinn.

